
CL31B106KAHNNNE | |
|---|---|
DigiKey Part Number | 1276-1804-2-ND - Tape & Reel (TR) 1276-1804-1-ND - Cut Tape (CT) 1276-1804-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL31B106KAHNNNE |
Description | CAP CER 10UF 25V X7R 1206 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 25V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL31B106KAHNNNE Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±10% | Thickness (Max) 0.071" (1.80mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TMK316B7106KL-TD | Taiyo Yuden | 987,655 | 587-2399-1-ND | ₪0.98000 | Direct |
| C3216X7R1V106K160AC | TDK | 21,558 | 445-14799-1-ND | ₪2.13000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.75000 | ₪0.75 |
| 10 | ₪0.42600 | ₪4.26 |
| 50 | ₪0.30560 | ₪15.28 |
| 100 | ₪0.26820 | ₪26.82 |
| 500 | ₪0.20562 | ₪102.81 |
| 1,000 | ₪0.18630 | ₪186.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪0.17046 | ₪340.92 |
| 4,000 | ₪0.15743 | ₪629.72 |
| 6,000 | ₪0.15091 | ₪905.46 |
| 10,000 | ₪0.14369 | ₪1,436.90 |
| 14,000 | ₪0.13947 | ₪1,952.58 |
| 20,000 | ₪0.13541 | ₪2,708.20 |
| Unit Price without VAT: | ₪0.75000 |
|---|---|
| Unit Price with VAT: | ₪0.88500 |

