
SFSD-05-28-H-03.25-DR-NDX | |
|---|---|
DigiKey Part Number | 612-SFSD-05-28-H-03.25-DR-NDX-ND |
Manufacturer | |
Manufacturer Product Number | SFSD-05-28-H-03.25-DR-NDX |
Description | CABLE ASSY SOCKET 10POS 28AWG |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.271' (82.55mm, 3.25") |
Datasheet | Datasheet |
EDA/CAD Models | SFSD-05-28-H-03.25-DR-NDX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | - | |
Length | 0.271' (82.55mm, 3.25") | |
Features | Latch Lock, Polarizing Key | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪27.81000 | ₪27.81 |
| 10 | ₪25.73500 | ₪257.35 |
| 25 | ₪24.30080 | ₪607.52 |
| 50 | ₪23.44080 | ₪1,172.04 |
| 100 | ₪20.50170 | ₪2,050.17 |
| 500 | ₪19.80208 | ₪9,901.04 |
| Unit Price without VAT: | ₪27.81000 |
|---|---|
| Unit Price with VAT: | ₪32.81580 |


