


PFUF.075.2 | |
|---|---|
DigiKey Part Number | 486-PFUF.075.2TR-ND - Tape & Reel (TR) 486-PFUF.075.2CT-ND - Cut Tape (CT) 486-PFUF.075.2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PFUF.075.2 |
Description | PTC RESET FUSE 6V 750MA 1210 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 750 mA Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | PFUF.075.2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 750 mA | |
Current - Trip (It) | 1.5 A | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 70 mOhms | |
Resistance - Post Trip (R1) (Max) | 450 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric), Concave | |
Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.18000 | ₪3.18 |
| 5 | ₪2.62400 | ₪13.12 |
| 10 | ₪2.42300 | ₪24.23 |
| 50 | ₪2.00960 | ₪100.48 |
| 100 | ₪1.85450 | ₪185.45 |
| 250 | ₪1.66680 | ₪416.70 |
| 500 | ₪1.53722 | ₪768.61 |
| 1,000 | ₪1.41720 | ₪1,417.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.24466 | ₪3,733.98 |
| 6,000 | ₪1.14591 | ₪6,875.46 |
| 9,000 | ₪1.09146 | ₪9,823.14 |
| 15,000 | ₪1.03299 | ₪15,494.85 |
| Unit Price without VAT: | ₪3.18000 |
|---|---|
| Unit Price with VAT: | ₪3.75240 |

