
XTL901-Q23-046 | |
|---|---|
DigiKey Part Number | 3994-XTL901-Q23-046TR-ND - Tape & Reel (TR) 3994-XTL901-Q23-046CT-ND - Cut Tape (CT) 3994-XTL901-Q23-046DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XTL901-Q23-046 |
Description | CRYSTAL 1.6 X 1.2MM 32MHZ +/-20P |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±8.5ppm Crystal 6pF 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±8.5ppm | |
Load Capacitance | 6pF | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.016" (0.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.50000 | ₪2.50 |
| 10 | ₪2.16900 | ₪21.69 |
| 25 | ₪2.05120 | ₪51.28 |
| 50 | ₪1.96560 | ₪98.28 |
| 100 | ₪1.88420 | ₪188.42 |
| 250 | ₪1.78200 | ₪445.50 |
| 500 | ₪1.70826 | ₪854.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪1.63762 | ₪1,637.62 |
| 2,000 | ₪1.56989 | ₪3,139.78 |
| 3,000 | ₪1.53161 | ₪4,594.83 |
| 5,000 | ₪1.48471 | ₪7,423.55 |
| 7,000 | ₪1.45462 | ₪10,182.34 |
| 10,000 | ₪1.42340 | ₪14,234.00 |
| Unit Price without VAT: | ₪2.50000 |
|---|---|
| Unit Price with VAT: | ₪2.95000 |


