
SMAJ22A | |
|---|---|
DigiKey Part Number | 1655-SMAJ22ATR-ND - Tape & Reel (TR) 1655-SMAJ22ACT-ND - Cut Tape (CT) 1655-SMAJ22ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ22A |
Description | TVS DIODE 22VWM 35.5VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 11.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 11.2A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 22V | Supplier Device Package |
Voltage - Breakdown (Min) 24.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 35.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.28000 | ₪1.28 |
| 10 | ₪0.78000 | ₪7.80 |
| 100 | ₪0.49060 | ₪49.06 |
| 500 | ₪0.36394 | ₪181.97 |
| 1,000 | ₪0.32298 | ₪322.98 |
| 2,000 | ₪0.28845 | ₪576.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₪0.25101 | ₪1,255.05 |
| 10,000 | ₪0.22784 | ₪2,278.40 |
| 15,000 | ₪0.21602 | ₪3,240.30 |
| 25,000 | ₪0.20274 | ₪5,068.50 |
| 35,000 | ₪0.19487 | ₪6,820.45 |
| 50,000 | ₪0.18723 | ₪9,361.50 |
| Unit Price without VAT: | ₪1.28000 |
|---|---|
| Unit Price with VAT: | ₪1.51040 |


