
IPS1025HFTR | |
|---|---|
DigiKey Part Number | 497-IPS1025HFTR-ND - Tape & Reel (TR) 497-IPS1025HFTRCT-ND - Cut Tape (CT) 497-IPS1025HFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS1025HFTR |
Description | HIGH EFFICIENCY, HIGH-SIDE SWITC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel PowerSSO-24 |
Datasheet | Datasheet |
EDA/CAD Models | IPS1025HFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 8.65V ~ 60V | |
Current - Output (Max) | - | |
Rds On (Typ) | 12mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪23.30000 | ₪23.30 |
| 10 | ₪17.90300 | ₪179.03 |
| 25 | ₪16.55760 | ₪413.94 |
| 100 | ₪15.07770 | ₪1,507.77 |
| 250 | ₪14.37256 | ₪3,593.14 |
| 500 | ₪13.94754 | ₪6,973.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪12.26931 | ₪12,269.31 |
| 2,000 | ₪12.00463 | ₪24,009.26 |
| 3,000 | ₪11.87215 | ₪35,616.45 |
| Unit Price without VAT: | ₪23.30000 |
|---|---|
| Unit Price with VAT: | ₪27.49400 |

