
IPS1025HTR | |
|---|---|
DigiKey Part Number | 497-IPS1025HTR-ND - Tape & Reel (TR) 497-IPS1025HTRCT-ND - Cut Tape (CT) 497-IPS1025HTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS1025HTR |
Description | IPS1025 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A PowerSSO-24 |
Datasheet | Datasheet |
EDA/CAD Models | IPS1025HTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 60V | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 12mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Open Load Detect, Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪19.82000 | ₪19.82 |
| 10 | ₪15.15400 | ₪151.54 |
| 25 | ₪13.98560 | ₪349.64 |
| 100 | ₪12.70390 | ₪1,270.39 |
| 250 | ₪12.09244 | ₪3,023.11 |
| 500 | ₪11.72382 | ₪5,861.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪11.20419 | ₪11,204.19 |
| 2,000 | ₪10.95854 | ₪21,917.08 |
| 3,000 | ₪10.83542 | ₪32,506.26 |
| Unit Price without VAT: | ₪19.82000 |
|---|---|
| Unit Price with VAT: | ₪23.38760 |


