
LM2904Q2T | |
|---|---|
DigiKey Part Number | 497-12965-2-ND - Tape & Reel (TR) 497-12965-1-ND - Cut Tape (CT) 497-12965-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904Q2T |
Description | IC OPAMP GP 2 CIRCUIT 8DFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Single-Ended 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LM2904Q2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Single-Ended | |
Slew Rate | 0.6V/µs | |
Gain Bandwidth Product | 700 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 700µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.01000 | ₪2.01 |
| 10 | ₪1.40500 | ₪14.05 |
| 25 | ₪1.25720 | ₪31.43 |
| 100 | ₪1.09500 | ₪109.50 |
| 250 | ₪1.01748 | ₪254.37 |
| 500 | ₪0.97082 | ₪485.41 |
| 1,000 | ₪0.93236 | ₪932.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.77209 | ₪2,316.27 |
| Unit Price without VAT: | ₪2.01000 |
|---|---|
| Unit Price with VAT: | ₪2.37180 |









