
LM358ST | |
|---|---|
DigiKey Part Number  | 497-6456-2-ND - Tape & Reel (TR) 497-6456-1-ND - Cut Tape (CT) 497-6456-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LM358ST  | 
Description  | IC OPAMP GP 2 CIRCUIT 8MINISO  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Standard (General Purpose) Amplifier 2 Circuit 8-MiniSO  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LM358ST Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Amplifier Type  | ||
Number of Circuits  | 2  | |
Output Type  | -  | |
Slew Rate  | 0.6V/µs  | |
Gain Bandwidth Product  | 800 kHz  | |
Current - Input Bias  | 20 nA  | |
Voltage - Input Offset  | 2 mV  | |
Current - Supply  | 700µA (x2 Channels)  | |
Current - Output / Channel  | 40 mA  | |
Voltage - Supply Span (Min)  | 3 V  | |
Voltage - Supply Span (Max)  | 30 V  | |
Operating Temperature  | 0°C ~ 70°C  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)  | |
Supplier Device Package  | 8-MiniSO  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | ₪1.95000 | ₪1.95 | 
| 10 | ₪1.38400 | ₪13.84 | 
| 25 | ₪1.23680 | ₪30.92 | 
| 100 | ₪1.07650 | ₪107.65 | 
| 250 | ₪1.00000 | ₪250.00 | 
| 500 | ₪0.95386 | ₪476.93 | 
| 1,000 | ₪0.91592 | ₪915.92 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4,000 | ₪0.85901 | ₪3,436.04 | 
| 8,000 | ₪0.83785 | ₪6,702.80 | 
| 12,000 | ₪0.82726 | ₪9,927.12 | 
| 20,000 | ₪0.81553 | ₪16,310.60 | 
| 28,000 | ₪0.80867 | ₪22,642.76 | 
| 40,000 | ₪0.80208 | ₪32,083.20 | 
| Unit Price without VAT: | ₪1.95000 | 
|---|---|
| Unit Price with VAT: | ₪2.30100 | 

