
SMCJ188CA-TR | |
|---|---|
DigiKey Part Number | 497-16192-2-ND - Tape & Reel (TR) 497-16192-1-ND - Cut Tape (CT) 497-16192-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ188CA-TR |
Description | TVS DIODE 188VWM 388VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 388V Clamp 26A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ188CA-TR Models |
Category | Current - Peak Pulse (10/1000µs) 26A (8/20µs) |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 188V | Supplier Device Package |
Voltage - Breakdown (Min) 209V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 388V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SM15T220CA | STMicroelectronics | 2,250 | 497-7866-1-ND | ₪5.41000 | Direct |
| SM15T220CA-E3/57T | Vishay General Semiconductor - Diodes Division | 2,523 | SM15T220CA-E3/57TGICT-ND | ₪4.39000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.20000 | ₪4.20 |
| 10 | ₪2.62700 | ₪26.27 |
| 100 | ₪1.72760 | ₪172.76 |
| 500 | ₪1.34072 | ₪670.36 |
| 1,000 | ₪1.21614 | ₪1,216.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪1.08127 | ₪2,703.17 |
| 5,000 | ₪0.99790 | ₪4,989.50 |
| 7,500 | ₪0.95543 | ₪7,165.73 |
| 12,500 | ₪0.90772 | ₪11,346.50 |
| 17,500 | ₪0.87947 | ₪15,390.73 |
| 25,000 | ₪0.85201 | ₪21,300.25 |
| Unit Price without VAT: | ₪4.20000 |
|---|---|
| Unit Price with VAT: | ₪4.95600 |

