
STL6N3LLH6 | |
|---|---|
DigiKey Part Number | 497-13651-2-ND - Tape & Reel (TR) 497-13651-1-ND - Cut Tape (CT) 497-13651-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STL6N3LLH6 |
Description | MOSFET N-CH 30V POWERFLAT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 13A (Tc) 2.4W (Tc) Surface Mount PowerFlat™ (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | STL6N3LLH6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA (Min) | |
Gate Charge (Qg) (Max) @ Vgs | 3.6 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 283 pF @ 24 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.4W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerFlat™ (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.30000 | ₪3.30 |
| 10 | ₪2.17800 | ₪21.78 |
| 100 | ₪1.42080 | ₪142.08 |
| 500 | ₪1.04140 | ₪520.70 |
| 1,000 | ₪0.98951 | ₪989.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.85816 | ₪2,574.48 |
| 6,000 | ₪0.77727 | ₪4,663.62 |
| 9,000 | ₪0.69969 | ₪6,297.21 |
| 15,000 | ₪0.68422 | ₪10,263.30 |
| Unit Price without VAT: | ₪3.30000 |
|---|---|
| Unit Price with VAT: | ₪3.89400 |











