
STM32WB05KZV6TR | |
|---|---|
DigiKey Part Number | 497-STM32WB05KZV6TR-ND - Tape & Reel (TR) 497-STM32WB05KZV6TRCT-ND - Cut Tape (CT) 497-STM32WB05KZV6TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32WB05KZV6TR |
Description | ULTRA-LOW-POWER, ARM CORTEX-M0+ |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.4 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | - | |
Data Rate (Max) | 2Mbps | |
Power - Output | 8dBm | |
Sensitivity | -104dBm | |
Memory Size | 192kB Flash, 24kB SRAM | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, UART, USART | |
GPIO | 20 | |
Voltage - Supply | 1.7V ~ 3.6V | |
Current - Receiving | 3.4mA | |
Current - Transmitting | 4.3mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VFQFPN (5x5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪8.03000 | ₪8.03 |
| 10 | ₪6.92800 | ₪69.28 |
| 25 | ₪6.54320 | ₪163.58 |
| 100 | ₪6.01140 | ₪601.14 |
| 250 | ₪5.69272 | ₪1,423.18 |
| 500 | ₪5.46750 | ₪2,733.75 |
| 1,000 | ₪5.25511 | ₪5,255.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪4.94322 | ₪14,829.66 |
| 6,000 | ₪4.76110 | ₪28,566.60 |
| Unit Price without VAT: | ₪8.03000 |
|---|---|
| Unit Price with VAT: | ₪9.47540 |







