
TS507IDT | |
|---|---|
DigiKey Part Number | 497-5997-2-ND - Tape & Reel (TR) 497-5997-1-ND - Cut Tape (CT) 497-5997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS507IDT |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS507IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.6V/µs | |
Gain Bandwidth Product | 1.9 MHz | |
Current - Input Bias | 8 nA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 850µA | |
Current - Output / Channel | 128 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪5.81000 | ₪5.81 |
| 10 | ₪4.26400 | ₪42.64 |
| 25 | ₪3.87320 | ₪96.83 |
| 100 | ₪3.44420 | ₪344.42 |
| 250 | ₪3.23972 | ₪809.93 |
| 500 | ₪3.11624 | ₪1,558.12 |
| 1,000 | ₪3.01465 | ₪3,014.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪2.71258 | ₪6,781.45 |
| Unit Price without VAT: | ₪5.81000 |
|---|---|
| Unit Price with VAT: | ₪6.85580 |



