
VND7050AJ12TR | |
|---|---|
DigiKey Part Number | 497-15859-2-ND - Tape & Reel (TR) 497-15859-1-ND - Cut Tape (CT) 497-15859-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VND7050AJ12TR |
Description | IC PWR DRVR N-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 21A PowerSSO-12 |
Datasheet | Datasheet |
EDA/CAD Models | VND7050AJ12TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 21A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.56000 | ₪7.56 |
| 10 | ₪5.60300 | ₪56.03 |
| 25 | ₪5.11080 | ₪127.77 |
| 100 | ₪4.57070 | ₪457.07 |
| 250 | ₪4.31308 | ₪1,078.27 |
| 500 | ₪4.15764 | ₪2,078.82 |
| 1,000 | ₪4.02973 | ₪4,029.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪3.89466 | ₪9,736.65 |
| 5,000 | ₪3.81327 | ₪19,066.35 |
| 7,500 | ₪3.77252 | ₪28,293.90 |
| Unit Price without VAT: | ₪7.56000 |
|---|---|
| Unit Price with VAT: | ₪8.92080 |

