
XLFBB01W | |
---|---|
DigiKey Part Number | XLFBB01W-ND |
Manufacturer | |
Manufacturer Product Number | XLFBB01W |
Description | LED BLUE CLEAR 10MM T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XLFBB01W Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 10.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 10° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 13.50mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₪3.55000 | ₪3.55 |
10 | ₪2.47300 | ₪24.73 |
200 | ₪1.68870 | ₪337.74 |
600 | ₪1.51150 | ₪906.90 |
1,000 | ₪1.44335 | ₪1,443.35 |
2,000 | ₪1.36316 | ₪2,726.32 |
Unit Price without VAT: | ₪3.55000 |
---|---|
Unit Price with VAT: | ₪4.18900 |