
XZYG45WT-9HTA | |
|---|---|
DigiKey Part Number | 1497-XZYG45WT-9HTATR-ND - Tape & Reel (TR) 1497-XZYG45WT-9HTACT-ND - Cut Tape (CT) 1497-XZYG45WT-9HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZYG45WT-9HTA |
Description | LED GREEN CLR 2PLCC SMD BOT ENT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 560nm LED Indication - Discrete 2.4V 2-SMD, Z-Bend |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 560nm | |
Features | - | |
Package / Case | 2-SMD, Z-Bend | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.81000 | ₪2.81 |
| 10 | ₪1.95000 | ₪19.50 |
| 100 | ₪1.42350 | ₪142.35 |
| 500 | ₪1.18870 | ₪594.35 |
| 1,000 | ₪1.11176 | ₪1,111.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪1.04640 | ₪2,092.80 |
| 4,000 | ₪0.99096 | ₪3,963.84 |
| 6,000 | ₪0.96254 | ₪5,775.24 |
| 10,000 | ₪0.93045 | ₪9,304.50 |
| 14,000 | ₪0.91137 | ₪12,759.18 |
| 20,000 | ₪0.89276 | ₪17,855.20 |
| Unit Price without VAT: | ₪2.81000 |
|---|---|
| Unit Price with VAT: | ₪3.31580 |









