
PHDD-SS010G1ABOGE-B005 | |
|---|---|
DigiKey Part Number | 4324-PHDD-SS010G1ABOGE-B005TR-ND - Tape & Reel (TR) 4324-PHDD-SS010G1ABOGE-B005CT-ND - Cut Tape (CT) 4324-PHDD-SS010G1ABOGE-B005DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PHDD-SS010G1ABOGE-B005 |
Description | MALE HEADER VERTICAL SMD 10POS G |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | 0.157" (4.00mm) | |
Overall Contact Length | 0.083" (2.10mm) | |
Insulation Height | 0.079" (2.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Plastic, Halogen Free | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.61000 | ₪1.61 |
| 10 | ₪1.36600 | ₪13.66 |
| 100 | ₪1.16130 | ₪116.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | ₪1.01742 | ₪661.32 |
| 1,300 | ₪0.96882 | ₪1,259.47 |
| 1,950 | ₪0.94147 | ₪1,835.87 |
| 3,250 | ₪0.90814 | ₪2,951.45 |
| 4,550 | ₪0.88683 | ₪4,035.08 |
| 6,500 | ₪0.86480 | ₪5,621.20 |
| 16,250 | ₪0.81068 | ₪13,173.55 |
| 32,500 | ₪0.77202 | ₪25,090.65 |
| Unit Price without VAT: | ₪1.61000 |
|---|---|
| Unit Price with VAT: | ₪1.89980 |










