
RG1005P-202-D-T10 | |
|---|---|
DigiKey Part Number | RG10P2.00KDTR-ND - Tape & Reel (TR) RG10P2.00KDCT-ND - Cut Tape (CT) RG10P2.00KDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RG1005P-202-D-T10 |
Description | RES SMD 2K OHM 0.5% 1/16W 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±0.5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG1005P-202-D-T10 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.33000 | ₪0.33 |
| 10 | ₪0.08500 | ₪0.85 |
| 25 | ₪0.07880 | ₪1.97 |
| 50 | ₪0.07420 | ₪3.71 |
| 100 | ₪0.06980 | ₪6.98 |
| 250 | ₪0.06492 | ₪16.23 |
| 500 | ₪0.06132 | ₪30.66 |
| 1,000 | ₪0.05801 | ₪58.01 |
| 5,000 | ₪0.05136 | ₪256.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₪0.05314 | ₪531.40 |
| 20,000 | ₪0.05079 | ₪1,015.80 |
| 30,000 | ₪0.04954 | ₪1,486.20 |
| 50,000 | ₪0.04809 | ₪2,404.50 |
| 70,000 | ₪0.04720 | ₪3,304.00 |
| 100,000 | ₪0.04632 | ₪4,632.00 |
| Unit Price without VAT: | ₪0.33000 |
|---|---|
| Unit Price with VAT: | ₪0.38940 |


