



35RAPC2BHN2 | |
|---|---|
DigiKey Part Number | SC1458-ND |
Manufacturer | |
Manufacturer Product Number | 35RAPC2BHN2 |
Description | CONN JACK STEREO 3.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | 35RAPC2BHN2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | - | |
Insulation Color | - | |
Operating Temperature | - | |
Voltage - Rated | - | |
Mating Length/Depth | - | |
Contact Material - Plating | Silver | |
Body Material | Brass | |
Body Color | Silver, Black | |
Includes | - | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Material | Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪9.96000 | ₪9.96 |
| 10 | ₪8.46700 | ₪84.67 |
| 25 | ₪7.93640 | ₪198.41 |
| 50 | ₪7.55700 | ₪377.85 |
| 100 | ₪7.19620 | ₪719.62 |
| 250 | ₪6.74536 | ₪1,686.34 |
| 840 | ₪6.19255 | ₪5,201.74 |
| 1,680 | ₪5.89717 | ₪9,907.25 |
| 2,520 | ₪5.73101 | ₪14,442.15 |
| Unit Price without VAT: | ₪9.96000 |
|---|---|
| Unit Price with VAT: | ₪11.75280 |


















