
NR4018T1R0N | |
|---|---|
DigiKey Part Number | 587-1666-2-ND - Tape & Reel (TR) 587-1666-1-ND - Cut Tape (CT) 587-1666-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NR4018T1R0N |
Description | FIXED IND 1UH 1.83A 36 MOHM SMD |
Customer Reference | |
Detailed Description | 1 µH Semi-Shielded Drum Core, Wirewound Inductor 1.83 A 36mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | NR4018T1R0N Models |
Category | Current - Saturation (Isat) 4A |
Mfr | Shielding Semi-Shielded |
Series | DC Resistance (DCR) 36mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Self Resonant 80MHz |
Part Status Obsolete | Operating Temperature -25°C ~ 120°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±30% | Size / Dimension 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.071" (1.80mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LBXND4040TKL1R0NDG | Taiyo Yuden | 0 | 587-LBXND4040TKL1R0NDGTR-ND | ₪0.46007 | MFR Recommended |
| LCXND4040TKL1R0NDG | Taiyo Yuden | 42 | 587-LCXND4040TKL1R0NDGCT-ND | ₪0.98000 | MFR Recommended |
| LLXND4040TKL1R0NDG | Taiyo Yuden | 0 | 587-LLXND4040TKL1R0NDGTR-ND | ₪0.30742 | MFR Recommended |
| LMXND4040TKL1R0NDG | Taiyo Yuden | 0 | 587-LMXND4040TKL1R0NDGTR-ND | ₪0.46007 | MFR Recommended |
| LSXND4040TKL1R0NDG | Taiyo Yuden | 274 | 587-LSXND4040TKL1R0NDGCT-ND | ₪0.66000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.92000 | ₪0.92 |
| 10 | ₪0.74400 | ₪7.44 |
| 100 | ₪0.61260 | ₪61.26 |
| Unit Price without VAT: | ₪0.92000 |
|---|---|
| Unit Price with VAT: | ₪1.08560 |

