

CGJ2B2X7R1C682K050BA | |
|---|---|
DigiKey Part Number | 445-8088-2-ND - Tape & Reel (TR) 445-8088-1-ND - Cut Tape (CT) 445-8088-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGJ2B2X7R1C682K050BA |
Description | CAP CER 6800PF 16V X7R 0402 |
Customer Reference | |
Detailed Description | 6800 pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CGJ2B2X7R1C682K050BA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.39000 | ₪0.39 |
| 10 | ₪0.22300 | ₪2.23 |
| 100 | ₪0.13280 | ₪13.28 |
| 1,000 | ₪0.08721 | ₪87.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.39000 | ₪0.39 |
| 10 | ₪0.22300 | ₪2.23 |
| 50 | ₪0.15280 | ₪7.64 |
| 100 | ₪0.13210 | ₪13.21 |
| 500 | ₪0.09618 | ₪48.09 |
| 1,000 | ₪0.08506 | ₪85.06 |
| 2,500 | ₪0.07324 | ₪183.10 |
| Unit Price without VAT: | ₪0.39000 |
|---|---|
| Unit Price with VAT: | ₪0.46020 |

