


MLZ2012N101LT000 | |
|---|---|
DigiKey Part Number | 445-9496-2-ND - Tape & Reel (TR) 445-9496-1-ND - Cut Tape (CT) 445-9496-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLZ2012N101LT000 |
Description | FIXED IND 100UH 140MA 3.5OHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 µH Shielded Multilayer Inductor 140 mA 3.5Ohm 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLZ2012N101LT000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 30mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 3.5Ohm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.057" (1.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.36000 | ₪0.36 |
| 10 | ₪0.25100 | ₪2.51 |
| 100 | ₪0.20650 | ₪20.65 |
| 1,000 | ₪0.16975 | ₪169.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪0.13604 | ₪272.08 |
| 4,000 | ₪0.12826 | ₪513.04 |
| 6,000 | ₪0.12393 | ₪743.58 |
| 10,000 | ₪0.11867 | ₪1,186.70 |
| 14,000 | ₪0.11533 | ₪1,614.62 |
| 20,000 | ₪0.11189 | ₪2,237.80 |
| 50,000 | ₪0.10887 | ₪5,443.50 |
| Unit Price without VAT: | ₪0.36000 |
|---|---|
| Unit Price with VAT: | ₪0.42480 |

