
TFM252012ALMA2R2MTAA | |
|---|---|
DigiKey Part Number | 445-175185-2-ND - Tape & Reel (TR) 445-175185-1-ND - Cut Tape (CT) 445-175185-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFM252012ALMA2R2MTAA |
Description | FIXED IND 2.2UH 2.6A 84 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Thin Film Inductor 2.6 A 84mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | TFM252012ALMA2R2MTAA Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 84mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Thin Film | Mounting Type Surface Mount |
Material - Core | Package / Case 1008 (2520 Metric) |
Inductance | Supplier Device Package 1008 (2520 Metric) |
Tolerance ±20% | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.047" (1.20mm) |
Current - Saturation (Isat) 2.8A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.74000 | ₪1.74 |
| 10 | ₪1.43300 | ₪14.33 |
| 100 | ₪1.17860 | ₪117.86 |
| 1,000 | ₪0.96917 | ₪969.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.86603 | ₪2,598.09 |
| 6,000 | ₪0.81671 | ₪4,900.26 |
| 9,000 | ₪0.78920 | ₪7,102.80 |
| 15,000 | ₪0.75590 | ₪11,338.50 |
| 21,000 | ₪0.73476 | ₪15,429.96 |
| 30,000 | ₪0.72932 | ₪21,879.60 |
| Unit Price without VAT: | ₪1.74000 |
|---|---|
| Unit Price with VAT: | ₪2.05320 |











