
THA-PDKG-13 | |
|---|---|
DigiKey Part Number | 844-THA-PDKG-13-ND |
Manufacturer | |
Manufacturer Product Number | THA-PDKG-13 |
Description | CBL CLAMP P-TYPE BLACK FASTENER |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Cable Clamp, P-Type Black Fastener 0.750" ~ 0.875" (19.05mm ~ 22.22mm) |
Datasheet | Datasheet |
EDA/CAD Models | THA-PDKG-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Clamp, P-Type | |
Type Attributes | Cushioned, Hinged | |
Opening Size | 0.750" ~ 0.875" (19.05mm ~ 22.22mm) | |
Mounting Type | Fastener | |
Material | Polyetheretherketone (PEEK), Glass Filled | |
Color | Black | |
Length | 1.819" (46.20mm) | |
Width | 0.500" (12.70mm) | |
Height | 1.217" (30.91mm) | |
Panel Hole Size | 0.201" (5.10mm) | |
Material Thickness | - | |
Material Flammability Rating | - | |
Adhesive | - | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | 1.051" (26.70mm) | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪193.47000 | ₪193.47 |
| 10 | ₪164.45800 | ₪1,644.58 |
| 25 | ₪154.16600 | ₪3,854.15 |
| 50 | ₪146.81380 | ₪7,340.69 |
| 100 | ₪139.81380 | ₪13,981.38 |
| 250 | ₪132.92116 | ₪33,230.29 |
| Unit Price without VAT: | ₪193.47000 |
|---|---|
| Unit Price with VAT: | ₪228.29460 |


