


A7VWB-2510G | |
|---|---|
DigiKey Part Number | A7VWB-2510G-ND |
Manufacturer | |
Manufacturer Product Number | A7VWB-2510G |
Description | CABLE D-SUB-AMU25B/AE25G/AFU25B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪110.72000 | ₪110.72 |
| 10 | ₪90.25900 | ₪902.59 |
| 25 | ₪83.21480 | ₪2,080.37 |
| 50 | ₪78.25720 | ₪3,912.86 |
| 100 | ₪73.59600 | ₪7,359.60 |
| 250 | ₪72.18532 | ₪18,046.33 |
| Unit Price without VAT: | ₪110.72000 |
|---|---|
| Unit Price with VAT: | ₪130.64960 |



