

284698-E | |
|---|---|
DigiKey Part Number | 2684-284698-ETR-ND - Tape & Reel (TR) 2684-284698-ECT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 284698-E |
Description | MIBR M 06POS VERT P SMT |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 6 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 284698-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | - | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | - | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 5.4A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.79000 | ₪7.79 |
| 10 | ₪6.60300 | ₪66.03 |
| 25 | ₪6.18720 | ₪154.68 |
| 50 | ₪5.89220 | ₪294.61 |
| 100 | ₪5.61040 | ₪561.04 |
| 250 | ₪5.25892 | ₪1,314.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | ₪4.91592 | ₪3,195.35 |
| 1,300 | ₪4.68138 | ₪6,085.79 |
| 1,950 | ₪4.54944 | ₪8,871.41 |
| 3,250 | ₪4.38848 | ₪14,262.56 |
| 4,550 | ₪4.28562 | ₪19,499.57 |
| 6,500 | ₪4.17926 | ₪27,165.19 |
| Unit Price without VAT: | ₪7.79000 |
|---|---|
| Unit Price with VAT: | ₪9.19220 |










