Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BQ25895MRTWT | |
|---|---|
DigiKey Part Number | 296-42470-2-ND - Tape & Reel (TR) 296-42470-1-ND - Cut Tape (CT) 296-42470-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25895MRTWT |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25895MRTWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Temperature | |
Charge Current - Max | 5A | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 14V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪15.41000 | ₪15.41 |
| 10 | ₪11.68800 | ₪116.88 |
| 25 | ₪10.75400 | ₪268.85 |
| 100 | ₪9.72830 | ₪972.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₪9.23912 | ₪2,309.78 |
| 500 | ₪8.94426 | ₪4,472.13 |
| 750 | ₪8.79663 | ₪6,597.47 |
| 1,250 | ₪8.63297 | ₪10,791.21 |
| 1,750 | ₪8.53729 | ₪14,940.26 |
| 2,500 | ₪8.44530 | ₪21,113.25 |
| Unit Price without VAT: | ₪15.41000 |
|---|---|
| Unit Price with VAT: | ₪18.18380 |


