
BQ4050RSMR | |
|---|---|
DigiKey Part Number | 296-48498-2-ND - Tape & Reel (TR) 296-48498-1-ND - Cut Tape (CT) 296-48498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ4050RSMR |
Description | IC BATT MFUNC LI-ION 1-4C 32VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC Lithium Ion/Polymer 32-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ4050RSMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 4 | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
Interface | SMBus | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪10.79000 | ₪10.79 |
| 10 | ₪8.08200 | ₪80.82 |
| 25 | ₪7.40200 | ₪185.05 |
| 100 | ₪6.65480 | ₪665.48 |
| 250 | ₪6.29876 | ₪1,574.69 |
| 500 | ₪6.08420 | ₪3,042.10 |
| 1,000 | ₪5.90754 | ₪5,907.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪5.68936 | ₪17,068.08 |
| 6,000 | ₪5.58258 | ₪33,495.48 |
| Unit Price without VAT: | ₪10.79000 |
|---|---|
| Unit Price with VAT: | ₪12.73220 |









