

LM2675MX-12/NOPB | |
|---|---|
DigiKey Part Number | 296-35410-2-ND - Tape & Reel (TR) 296-35410-1-ND - Cut Tape (CT) 296-35410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2675MX-12/NOPB |
Description | IC REG BUCK 12V 1A 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 12V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2675MX-12/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪16.42000 | ₪16.42 |
| 10 | ₪12.50300 | ₪125.03 |
| 25 | ₪11.52040 | ₪288.01 |
| 100 | ₪10.43990 | ₪1,043.99 |
| 250 | ₪9.92488 | ₪2,481.22 |
| 500 | ₪9.61452 | ₪4,807.26 |
| 1,000 | ₪9.35899 | ₪9,358.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪9.08931 | ₪22,723.27 |
| Unit Price without VAT: | ₪16.42000 |
|---|---|
| Unit Price with VAT: | ₪19.37560 |










