


LM5143QRWGRQ1 | |
|---|---|
DigiKey Part Number | 296-LM5143QRWGRQ1TR-ND - Tape & Reel (TR) 296-LM5143QRWGRQ1CT-ND - Cut Tape (CT) 296-LM5143QRWGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5143QRWGRQ1 |
Description | IC POWER MANAGEMENT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 40-VQFNP (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | LM5143QRWGRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 65V | |
Frequency - Switching | 100kHz ~ 2.2MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Dead Time Control, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-VQFNP (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪51.40000 | ₪51.40 |
| 10 | ₪40.57700 | ₪405.77 |
| 25 | ₪37.87360 | ₪946.84 |
| 100 | ₪34.90270 | ₪3,490.27 |
| 250 | ₪33.48676 | ₪8,371.69 |
| 500 | ₪32.63328 | ₪16,316.64 |
| 1,000 | ₪31.93088 | ₪31,930.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪31.18951 | ₪77,973.77 |
| Unit Price without VAT: | ₪51.40000 |
|---|---|
| Unit Price with VAT: | ₪60.65200 |



