


LM53603AMPWPR | |
|---|---|
DigiKey Part Number | 296-48587-2-ND - Tape & Reel (TR) 296-48587-1-ND - Cut Tape (CT) 296-48587-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM53603AMPWPR |
Description | IC REG BUCK ADJ 3A 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 3.3V 1 Output 3A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM53603AMPWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 10V | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪18.78000 | ₪18.78 |
| 10 | ₪14.31500 | ₪143.15 |
| 25 | ₪13.20160 | ₪330.04 |
| 100 | ₪11.97960 | ₪1,197.96 |
| 250 | ₪11.39684 | ₪2,849.21 |
| 500 | ₪11.04562 | ₪5,522.81 |
| 1,000 | ₪10.75655 | ₪10,756.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪10.51866 | ₪21,037.32 |
| Unit Price without VAT: | ₪18.78000 |
|---|---|
| Unit Price with VAT: | ₪22.16040 |










