
LMG5200MOFR | |
|---|---|
DigiKey Part Number | 296-46617-2-ND - Tape & Reel (TR) 296-46617-1-ND - Cut Tape (CT) 296-46617-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMG5200MOFR |
Description | IC HALF BRIDGE DRIVER 10A 9QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver Synchronous Buck Converters Gallium Nitride (GaN) FETs 9-QFN (8x6) |
Datasheet | Datasheet |
EDA/CAD Models | LMG5200MOFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | Synchronous Buck Converters | |
Interface | Logic | |
Load Type | Inductive | |
Technology | Gallium Nitride (GaN) FETs | |
Rds On (Typ) | 15mOhm LS, 15mOhm HS | |
Current - Output / Channel | 10A | |
Current - Peak Output | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Voltage - Load | 80V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 9-QFN | |
Supplier Device Package | 9-QFN (8x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪45.62000 | ₪45.62 |
| 10 | ₪35.88700 | ₪358.87 |
| 25 | ₪33.44960 | ₪836.24 |
| 100 | ₪30.77160 | ₪3,077.16 |
| 250 | ₪29.49456 | ₪7,373.64 |
| 500 | ₪28.72508 | ₪14,362.54 |
| 1,000 | ₪28.09184 | ₪28,091.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪27.57073 | ₪55,141.46 |
| Unit Price without VAT: | ₪45.62000 |
|---|---|
| Unit Price with VAT: | ₪53.83160 |








