
LMP7731MFE/NOPB | |
|---|---|
DigiKey Part Number | LMP7731MFE/NOPBTR-ND - Tape & Reel (TR) LMP7731MFE/NOPBCT-ND - Cut Tape (CT) LMP7731MFE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP7731MFE/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP7731MFE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2.4V/µs | |
Gain Bandwidth Product | 22 MHz | |
Current - Input Bias | 14 nA | |
Voltage - Input Offset | 6 µV | |
Current - Supply | 2.5mA | |
Current - Output / Channel | 49 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.70000 | ₪7.70 |
| 10 | ₪5.70900 | ₪57.09 |
| 25 | ₪5.20920 | ₪130.23 |
| 100 | ₪4.66000 | ₪466.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₪4.39792 | ₪1,099.48 |
| 500 | ₪4.24000 | ₪2,120.00 |
| 750 | ₪4.16092 | ₪3,120.69 |
| 1,250 | ₪4.07323 | ₪5,091.54 |
| 1,750 | ₪4.02201 | ₪7,038.52 |
| 2,500 | ₪3.97276 | ₪9,931.90 |
| 6,250 | ₪3.86667 | ₪24,166.69 |
| Unit Price without VAT: | ₪7.70000 |
|---|---|
| Unit Price with VAT: | ₪9.08600 |










