


LMR36520FADDAR | |
|---|---|
DigiKey Part Number | 296-LMR36520FADDARTR-ND - Tape & Reel (TR) 296-LMR36520FADDARCT-ND - Cut Tape (CT) 296-LMR36520FADDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR36520FADDAR |
Description | IC REG BUCK ADJ 2A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR36520FADDAR Models |
Category | Voltage - Input (Max) 65V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 28V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 400kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Min) 4.2V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪9.81000 | ₪9.81 |
| 10 | ₪7.32900 | ₪73.29 |
| 25 | ₪6.70960 | ₪167.74 |
| 100 | ₪6.02870 | ₪602.87 |
| 250 | ₪5.70408 | ₪1,426.02 |
| 500 | ₪5.59940 | ₪2,799.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪5.17728 | ₪12,943.20 |
| 5,000 | ₪5.07480 | ₪25,374.00 |
| Unit Price without VAT: | ₪9.81000 |
|---|---|
| Unit Price with VAT: | ₪11.57580 |










