

LP2981AIM5X-5.0/NOPB | |
|---|---|
DigiKey Part Number | 296-LP2981AIM5X-5.0/NOPBTR-ND - Tape & Reel (TR) 296-LP2981AIM5X-5.0/NOPBCT-ND - Cut Tape (CT) 296-LP2981AIM5X-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2981AIM5X-5.0/NOPB |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2981AIM5X-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.37V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.7 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.80000 | ₪3.80 |
| 10 | ₪2.75300 | ₪27.53 |
| 25 | ₪2.48480 | ₪62.12 |
| 100 | ₪2.19210 | ₪219.21 |
| 250 | ₪2.05224 | ₪513.06 |
| 500 | ₪1.96790 | ₪983.95 |
| 1,000 | ₪1.89856 | ₪1,898.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.81291 | ₪5,438.73 |
| 6,000 | ₪1.77099 | ₪10,625.94 |
| 9,000 | ₪1.74999 | ₪15,749.91 |
| 15,000 | ₪1.72674 | ₪25,901.10 |
| Unit Price without VAT: | ₪3.80000 |
|---|---|
| Unit Price with VAT: | ₪4.48400 |








