
LP5813DDRRR | |
|---|---|
DigiKey Part Number | 296-LP5813DDRRRTR-ND - Tape & Reel (TR) 296-LP5813DDRRRCT-ND - Cut Tape (CT) 296-LP5813DDRRRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5813DDRRR |
Description | IC LED DVR REGULATOR 50MA 12WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 50mA 12-WSON (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 3V ~ 5.5V | |
Current - Output / Channel | 50mA | |
Frequency | 500kHz, 1MHz | |
Dimming | Analog, PWM | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-WSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.15000 | ₪7.15 |
| 10 | ₪5.29600 | ₪52.96 |
| 25 | ₪4.82640 | ₪120.66 |
| 100 | ₪4.31170 | ₪431.17 |
| 250 | ₪4.06608 | ₪1,016.52 |
| 500 | ₪3.91810 | ₪1,959.05 |
| 1,000 | ₪3.79635 | ₪3,796.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪3.64591 | ₪10,937.73 |
| 6,000 | ₪3.57231 | ₪21,433.86 |
| 9,000 | ₪3.53542 | ₪31,818.78 |
| Unit Price without VAT: | ₪7.15000 |
|---|---|
| Unit Price with VAT: | ₪8.43700 |






