


LP5951MFX-1.8/NOPB | |
|---|---|
DigiKey Part Number | 296-LP5951MFX-1.8/NOPBTR-ND - Tape & Reel (TR) 296-LP5951MFX-1.8/NOPBCT-ND - Cut Tape (CT) 296-LP5951MFX-1.8/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5951MFX-1.8/NOPB |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5951MFX-1.8/NOPB Models |
Category | Current - Quiescent (Iq) 55 µA |
Mfr | Current - Supply (Max) 70 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB ~ 50dB (100Hz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 1.8V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.35V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS72218DBVR | Texas Instruments | 9,012 | 296-27048-1-ND | ₪1.52000 | Similar |
| TPS72218DBVT | Texas Instruments | 3,478 | 296-12523-1-ND | ₪1.78000 | Similar |
| LP5951MF-1.8/NOPB | Texas Instruments | 1,413 | LP5951MF-1.8/NOPBCT-ND | ₪0.88000 | Parametric Equivalent |
| ADP121-AUJZ15R7 | Analog Devices Inc. | 4,498 | ADP121-AUJZ15R7CT-ND | ₪0.98000 | Similar |
| ADP160AUJZ-1.8-R7 | Analog Devices Inc. | 3,002 | 505-ADP160AUJZ-1.8-R7CT-ND | ₪1.27000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.20000 | ₪2.20 |
| 10 | ₪1.56400 | ₪15.64 |
| 25 | ₪1.40240 | ₪35.06 |
| 100 | ₪1.22550 | ₪122.55 |
| 250 | ₪1.14096 | ₪285.24 |
| 500 | ₪1.09004 | ₪545.02 |
| 1,000 | ₪1.04807 | ₪1,048.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.99625 | ₪2,988.75 |
| 6,000 | ₪0.97088 | ₪5,825.28 |
| 9,000 | ₪0.95818 | ₪8,623.62 |
| 15,000 | ₪0.94410 | ₪14,161.50 |
| 21,000 | ₪0.93588 | ₪19,653.48 |
| 30,000 | ₪0.92796 | ₪27,838.80 |
| Unit Price without VAT: | ₪2.20000 |
|---|---|
| Unit Price with VAT: | ₪2.59600 |


