
MAX3232EIPWRQ1 | |
|---|---|
DigiKey Part Number | 296-23467-2-ND - Tape & Reel (TR) 296-23467-1-ND - Cut Tape (CT) 296-23467-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3232EIPWRQ1 |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3232EIPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪6.43000 | ₪6.43 |
| 10 | ₪4.73100 | ₪47.31 |
| 25 | ₪4.30640 | ₪107.66 |
| 100 | ₪3.83960 | ₪383.96 |
| 250 | ₪3.61700 | ₪904.25 |
| 500 | ₪3.48282 | ₪1,741.41 |
| 1,000 | ₪3.37233 | ₪3,372.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪3.28141 | ₪6,562.82 |
| 4,000 | ₪3.20655 | ₪12,826.20 |
| 6,000 | ₪3.16908 | ₪19,014.48 |
| 10,000 | ₪3.12756 | ₪31,275.60 |
| Unit Price without VAT: | ₪6.43000 |
|---|---|
| Unit Price with VAT: | ₪7.58740 |











