
OPA364IDBVT | |
|---|---|
DigiKey Part Number | 296-13887-2-ND - Tape & Reel (TR) 296-13887-1-ND - Cut Tape (CT) 296-13887-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA364IDBVT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA364IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 7 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪11.20000 | ₪11.20 |
| 10 | ₪8.38300 | ₪83.83 |
| 25 | ₪7.68440 | ₪192.11 |
| 100 | ₪6.91280 | ₪691.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₪6.54516 | ₪1,636.29 |
| 500 | ₪6.32358 | ₪3,161.79 |
| 750 | ₪6.21259 | ₪4,659.44 |
| 1,250 | ₪6.08958 | ₪7,611.97 |
| 1,750 | ₪6.01774 | ₪10,531.05 |
| 2,500 | ₪5.94862 | ₪14,871.55 |
| Unit Price without VAT: | ₪11.20000 |
|---|---|
| Unit Price with VAT: | ₪13.21600 |

