
SN74LVCC3245ADW | |
|---|---|
DigiKey Part Number | 296-1704-5-ND |
Manufacturer | |
Manufacturer Product Number | SN74LVCC3245ADW |
Description | IC XLTR VL BIDIR 24-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVCC3245ADW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 2.3 V ~ 3.6 V | |
Voltage - VCCB | 3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.66000 | ₪7.66 |
| 10 | ₪5.67900 | ₪56.79 |
| 25 | ₪5.18080 | ₪129.52 |
| 100 | ₪4.63360 | ₪463.36 |
| 250 | ₪4.37288 | ₪1,093.22 |
| 500 | ₪4.21566 | ₪2,107.83 |
| 1,000 | ₪4.08624 | ₪4,086.24 |
| 2,500 | ₪3.94966 | ₪9,874.15 |
| 5,000 | ₪3.86733 | ₪19,336.65 |
| Unit Price without VAT: | ₪7.66000 |
|---|---|
| Unit Price with VAT: | ₪9.03880 |













