
TL431ID | |
|---|---|
DigiKey Part Number | 296-26720-5-ND |
Manufacturer | |
Manufacturer Product Number | TL431ID |
Description | IC VREF SHUNT ADJ 2.2% 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2.2% 100 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL431ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±2.2% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.66000 | ₪2.66 |
| 10 | ₪1.90200 | ₪19.02 |
| 75 | ₪1.54173 | ₪115.63 |
| 150 | ₪1.45780 | ₪218.67 |
| 300 | ₪1.38887 | ₪416.66 |
| 525 | ₪1.34215 | ₪704.63 |
| 1,050 | ₪1.29365 | ₪1,358.33 |
| 2,550 | ₪1.28749 | ₪3,283.10 |
| Unit Price without VAT: | ₪2.66000 |
|---|---|
| Unit Price with VAT: | ₪3.13880 |


