


TLV7103318QDSERQ1 | |
|---|---|
DigiKey Part Number | 296-40641-2-ND - Tape & Reel (TR) 296-40641-1-ND - Cut Tape (CT) 296-40641-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7103318QDSERQ1 |
Description | IC REG LIN 3.3/1.8V 200MA 6-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 200mA 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLV7103318QDSERQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V, 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 200mA, - | |
Current - Output | ||
Current - Quiescent (Iq) | 110 µA | |
PSRR | 80dB ~ 50dB (10Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.16000 | ₪2.16 |
| 10 | ₪1.53800 | ₪15.38 |
| 25 | ₪1.37720 | ₪34.43 |
| 100 | ₪1.20320 | ₪120.32 |
| 250 | ₪1.12008 | ₪280.02 |
| 500 | ₪1.06992 | ₪534.96 |
| 1,000 | ₪1.02859 | ₪1,028.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.97755 | ₪2,932.65 |
| 6,000 | ₪0.95257 | ₪5,715.42 |
| 9,000 | ₪0.94007 | ₪8,460.63 |
| 15,000 | ₪0.92621 | ₪13,893.15 |
| 21,000 | ₪0.91811 | ₪19,280.31 |
| 30,000 | ₪0.91032 | ₪27,309.60 |
| Unit Price without VAT: | ₪2.16000 |
|---|---|
| Unit Price with VAT: | ₪2.54880 |










