
TLV7211IDBVR | |
|---|---|
DigiKey Part Number | 296-21869-2-ND - Tape & Reel (TR) 296-21869-1-ND - Cut Tape (CT) 296-21869-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7211IDBVR |
Description | IC COMPARATOR 1 GEN PUR SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV7211IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 15V | |
Voltage - Input Offset (Max) | 15mV @ 5V | |
Current - Input Bias (Max) | 0.04pA @ 5V | |
Current - Output (Typ) | 30mA | |
Current - Quiescent (Max) | 18µA | |
CMRR, PSRR (Typ) | 75dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 10µs | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SC-74A, SOT-753 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.00000 | ₪4.00 |
| 10 | ₪2.88300 | ₪28.83 |
| 25 | ₪2.60480 | ₪65.12 |
| 100 | ₪2.29890 | ₪229.89 |
| 250 | ₪2.15336 | ₪538.34 |
| 500 | ₪2.06566 | ₪1,032.83 |
| 1,000 | ₪1.99340 | ₪1,993.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.90417 | ₪5,712.51 |
| 6,000 | ₪1.86049 | ₪11,162.94 |
| 9,000 | ₪1.83861 | ₪16,547.49 |
| 15,000 | ₪1.81439 | ₪27,215.85 |
| Unit Price without VAT: | ₪4.00000 |
|---|---|
| Unit Price with VAT: | ₪4.72000 |


