
TLV77133PDQNR | |
|---|---|
DigiKey Part Number | 296-TLV77133PDQNRTR-ND - Tape & Reel (TR) 296-TLV77133PDQNRCT-ND - Cut Tape (CT) 296-TLV77133PDQNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV77133PDQNR |
Description | IC REG LINEAR 3.3V 150MA 4-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | TLV77133PDQNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
PSRR | 56dB ~ 55dB (100kHz ~ 1MHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.36000 | ₪0.36 |
| 10 | ₪0.22900 | ₪2.29 |
| 25 | ₪0.20200 | ₪5.05 |
| 100 | ₪0.16880 | ₪16.88 |
| 250 | ₪0.15340 | ₪38.35 |
| 500 | ₪0.14408 | ₪72.04 |
| 1,000 | ₪0.13642 | ₪136.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.12689 | ₪380.67 |
| 6,000 | ₪0.12223 | ₪733.38 |
| 9,000 | ₪0.11990 | ₪1,079.10 |
| 15,000 | ₪0.11731 | ₪1,759.65 |
| 21,000 | ₪0.11580 | ₪2,431.80 |
| 30,000 | ₪0.11435 | ₪3,430.50 |
| 75,000 | ₪0.11122 | ₪8,341.50 |
| 150,000 | ₪0.10933 | ₪16,399.50 |
| 300,000 | ₪0.10778 | ₪32,334.00 |
| Unit Price without VAT: | ₪0.36000 |
|---|---|
| Unit Price with VAT: | ₪0.42480 |


