
TPS22917DBVR | |
|---|---|
DigiKey Part Number | 296-50498-2-ND - Tape & Reel (TR) 296-50498-1-ND - Cut Tape (CT) 296-50498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22917DBVR |
Description | IC PWR SWITCH P-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22917DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 1V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.66000 | ₪1.66 |
| 10 | ₪1.16400 | ₪11.64 |
| 25 | ₪1.03800 | ₪25.95 |
| 100 | ₪0.90020 | ₪90.02 |
| 250 | ₪0.83480 | ₪208.70 |
| 500 | ₪0.79516 | ₪397.58 |
| 1,000 | ₪0.76261 | ₪762.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.72236 | ₪2,167.08 |
| 6,000 | ₪0.70266 | ₪4,215.96 |
| 9,000 | ₪0.69280 | ₪6,235.20 |
| 15,000 | ₪0.68187 | ₪10,228.05 |
| 21,000 | ₪0.67549 | ₪14,185.29 |
| 30,000 | ₪0.66935 | ₪20,080.50 |
| Unit Price without VAT: | ₪1.66000 |
|---|---|
| Unit Price with VAT: | ₪1.95880 |











