
TPS2514ADBVR | |
|---|---|
DigiKey Part Number | 296-40725-2-ND - Tape & Reel (TR) 296-40725-1-ND - Cut Tape (CT) 296-40725-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2514ADBVR |
Description | IC USB PWR SW/CTRLR CHRG SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | USB Dedicated Charging Port (DCP), Power Switch PMIC SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2514ADBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB Dedicated Charging Port (DCP), Power Switch | |
Current - Supply | 155µA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.81000 | ₪2.81 |
| 10 | ₪2.01100 | ₪20.11 |
| 25 | ₪1.80880 | ₪45.22 |
| 100 | ₪1.58760 | ₪158.76 |
| 250 | ₪1.48220 | ₪370.55 |
| 500 | ₪1.41858 | ₪709.29 |
| 1,000 | ₪1.36621 | ₪1,366.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.30148 | ₪3,904.44 |
| 6,000 | ₪1.26982 | ₪7,618.92 |
| 9,000 | ₪1.25395 | ₪11,285.55 |
| 15,000 | ₪1.23638 | ₪18,545.70 |
| 21,000 | ₪1.22612 | ₪25,748.52 |
| Unit Price without VAT: | ₪2.81000 |
|---|---|
| Unit Price with VAT: | ₪3.31580 |



