
TPS2553DBVT | |
|---|---|
DigiKey Part Number | 296-23990-2-ND - Tape & Reel (TR) 296-23990-1-ND - Cut Tape (CT) 296-23990-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2553DBVT |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2553DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 85mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.09000 | ₪4.09 |
| 10 | ₪2.96100 | ₪29.61 |
| 25 | ₪2.67600 | ₪66.90 |
| 100 | ₪2.36400 | ₪236.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₪2.21488 | ₪553.72 |
| 500 | ₪2.12508 | ₪1,062.54 |
| 750 | ₪2.08013 | ₪1,560.10 |
| 1,250 | ₪2.03030 | ₪2,537.88 |
| 1,750 | ₪2.00117 | ₪3,502.05 |
| 2,500 | ₪1.97315 | ₪4,932.88 |
| 6,250 | ₪1.91282 | ₪11,955.12 |
| 12,500 | ₪1.87646 | ₪23,455.75 |
| Unit Price without VAT: | ₪4.09000 |
|---|---|
| Unit Price with VAT: | ₪4.82620 |









