
TPS3899DL01DSER | |
|---|---|
DigiKey Part Number | 296-TPS3899DL01DSERTR-ND - Tape & Reel (TR) 296-TPS3899DL01DSERCT-ND - Cut Tape (CT) 296-TPS3899DL01DSERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3899DL01DSER |
Description | NANOPOWER SUPERVISOR WITH PROGRA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS3899DL01DSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | Adjustable/Selectable | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 40µs Typical | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.47000 | ₪4.47 |
| 10 | ₪3.23900 | ₪32.39 |
| 25 | ₪2.93280 | ₪73.32 |
| 100 | ₪2.59770 | ₪259.77 |
| 250 | ₪2.43776 | ₪609.44 |
| 500 | ₪2.34138 | ₪1,170.69 |
| 1,000 | ₪2.26200 | ₪2,262.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪2.16400 | ₪6,492.00 |
| 6,000 | ₪2.11603 | ₪12,696.18 |
| 9,000 | ₪2.09202 | ₪18,828.18 |
| 15,000 | ₪2.06541 | ₪30,981.15 |
| Unit Price without VAT: | ₪4.47000 |
|---|---|
| Unit Price with VAT: | ₪5.27460 |










