


TPS79230DBVR | |
|---|---|
DigiKey Part Number | 296-11871-2-ND - Tape & Reel (TR) 296-11871-1-ND - Cut Tape (CT) 296-11871-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79230DBVR |
Description | IC REG LINEAR 3V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79230DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 70dB ~ 47dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪5.62000 | ₪5.62 |
| 10 | ₪4.12300 | ₪41.23 |
| 25 | ₪3.74240 | ₪93.56 |
| 100 | ₪3.32490 | ₪332.49 |
| 250 | ₪3.12612 | ₪781.53 |
| 500 | ₪3.00626 | ₪1,503.13 |
| 1,000 | ₪2.90759 | ₪2,907.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪2.78570 | ₪8,357.10 |
| 6,000 | ₪2.72606 | ₪16,356.36 |
| 9,000 | ₪2.69619 | ₪24,265.71 |
| Unit Price without VAT: | ₪5.62000 |
|---|---|
| Unit Price with VAT: | ₪6.63160 |



