


TPS79618DCQR | |
|---|---|
DigiKey Part Number | 296-13762-2-ND - Tape & Reel (TR) 296-13762-1-ND - Cut Tape (CT) 296-13762-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79618DCQR |
Description | IC REG LINEAR 1.8V 1A SOT-223-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79618DCQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 385 µA | |
PSRR | 59dB ~ 42dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪10.67000 | ₪10.67 |
| 10 | ₪7.99800 | ₪79.98 |
| 25 | ₪7.33040 | ₪183.26 |
| 100 | ₪6.59450 | ₪659.45 |
| 250 | ₪6.24384 | ₪1,560.96 |
| 500 | ₪6.03250 | ₪3,016.25 |
| 1,000 | ₪5.85851 | ₪5,858.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪5.41794 | ₪13,544.85 |
| 5,000 | ₪5.31139 | ₪26,556.95 |
| Unit Price without VAT: | ₪10.67000 |
|---|---|
| Unit Price with VAT: | ₪12.59060 |



